Mike Lam's Aces Campaign Results

Rise of the Luftwaffe box cover art Eighth Air Force box cover art Zero box cover art Corsairs & Hellcats box cover art Wild Blue Yonder box cover art

PACIFICON
Santa Clara, CA
Aug 29 to Sept 1, 2025

PLAYER (Total#: 20) TOTAL MISSIONS PLAYED MISSIONS PLAYED AS ALLIED MISSIONS PLAYED AS AXIS Team Mission
W-L-T
NEW ACES MADE ACES LOST NUMBER OF KILLS MADE Kill Rate % Loss Rate % Light Bomber Victories Medium Bomber Victories Heavy Bomber Victories
David Lanphear 15 9 6 4-10-1 1 0 6 19% 47% 000
Phil Bradley 8 4 4 5-2-1 0 0 5 31% 31% 000
Mark Aasted 7 4 3 2-5-0 0 0 10 71% 36% 000
Terry Coleman 6 0 6 4-2-0 0 0 7 58% 25% 000
Clay Cowan 5 4 1 1-4-0 0 0 3 20% 20% 000
Andrew Hung 5 2 3 1-3-1 0 0 1 10% 30% 000
John Rutski* 3 3 0 1-2-0 0 0 2 33% 0% 000
Jay Shukert* 3 1 2 2-1-0 0 0 4 66% 33% 000
Ken Campbell* 2 0 2 2-0-0 0 0 1 25% 25% 000
Russell Cowan* 2 2 0 1-1-0 0 0 3 75% 25% 000
Doug Sun 2 2 0 1-0-1 0 0 1 25% 0% 000
Terry Yoder 2 1 1 2-0-0 0 0 1 25% 0% 000
Mark Yoshikawa 2 0 2 1-1-0 0 0 1 25% 75% 000
Peter Adkison* 1 1 0 1-0-0 0 0 1 50% 0% 000
Christian Betancourt 1 0 1 1-0-0 0 0 0 0% 0% 000
Matt Bugbee* 1 1 0 0-1-0 0 0 1 50% 0% 000
Jay Meyers 1 0 1 1-0-0 0 0 2 100% 0% 000
Tim Porter 1 0 1 1-0-0 0 0 0 0% 0% 000
Chuck Rosselli 1 0 1 0-1-0 0 0 0 0% 0% 000
Tim Tow* 1 0 1 1-0-0 0 0 1 50% 0% 000
* First Time Player
2025 After Action Report


COUNTRY, THEATER & YEAR FIGHTER MISSIONS BOMBER MISSIONS FIGHTER SORTIES BOMBER SORTIES AERIAL VICTORIES FLAK VICTORIES Fighter Losses Bomber Losses TOTAL LOSSES
Great Britain (RAF) - Battle of Britain Summer 1940 3 0 14 0 7 0 5 0 5
Great Britain (DAF) - North Africa 1942 3 0 16 0 1 0 11 0 11
United States (CAF) - Guadalcanal 1942 3 0 14 0 2 0 5 0 5
United States (9th/12th AF) - Mediterranean 1943 2 0 8 0 2 0 3 0 3
United States (USMC, 5th AF, USN) - 1944 Pacific - Philippines 2 0 10 0 7 0 0 0 0
United States (8th AF) - Western Front 1943/44 2 0 8 0 4 0 4 0 4
Germany - Battle of Britain Summer 1940 3 0 14 0 5 0 7 0 7
Germany - North Africa 1942 2 0 10 0 8 0 1 0 1
Germany - Mediterranean 1943 2 0 8 0 3 0 2 0 2
Germany -Western Front 1943/44 2 0 8 0 4 0 4 0 4
Italy (RA) - North Africa 1942 1 0 6 0 3 0 0 0 0
Japan (IJN) - Guadalcanal 1942 3 0 14 0 5 0 2 0 2
Japan (IJN) - Philipines 1944 2 0 10 0 0 0 7 0 7

TOTALS

    140 0 51 0 51 0 51

RETURN TO HOME PAGE